PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 7 | 2 | 1 | 67 | 22 | 10 | 6 | 4 | 0 | 47 | 26 | 20 | 13 | 6 | 1 | 114 | 48 |
Playoff | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 7 | 17 | 6 | 2 | 4 | 0 | 13 | 26 |
Overall | 13 | 8 | 4 | 1 | 73 | 31 | 13 | 7 | 6 | 0 | 54 | 43 | 26 | 15 | 10 | 1 | 127 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 11 | 4 |
Coldwater Wildcats 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | 5 |
Collingwood Blackhawks 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 13 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 22 | 1 |
Essa Eagles | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
Georgian Shores Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Honeywood Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Midland Centennials 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
Midland Centennials 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Penetang Flames | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 20 | 2 |
U15 LL2 (Bantam) | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 6 | 10 |
Wasaga Beach Stars 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 13 | 8 |
Wasaga Beach Stars 2 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 11 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Coldwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 10 | 5 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Midland Arena (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Oro Community Arena | 13 | 8 | 4 | 1 | 73 | 31 | 1 | 0 | 1 | 0 | 2 | 4 | 14 | 8 | 5 | 1 | 75 | 35 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |