PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Tournament | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 4 | 0 | 0 | 18 | 4 | 6 | 5 | 1 | 0 | 24 | 11 |
Regular Season | 5 | 5 | 0 | 0 | 26 | 10 | 8 | 6 | 1 | 1 | 48 | 10 | 13 | 11 | 1 | 1 | 74 | 20 |
Playoff | 6 | 4 | 1 | 1 | 22 | 15 | 4 | 4 | 0 | 0 | 23 | 8 | 10 | 8 | 1 | 1 | 45 | 23 |
Overall | 13 | 10 | 2 | 1 | 54 | 32 | 18 | 16 | 1 | 1 | 97 | 22 | 31 | 26 | 3 | 2 | 151 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Clearview Canucks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Collingwood Jr. Blues | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
East Lambton Eagles | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 2 | 2 | 0 | 12 | 8 |
Huntsville Otters | 3 | 3 | 0 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 5 | 0 | 0 | 23 | 13 |
Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Midland Centennials | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 17 | 9 |
Niagara on the Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Parry Sound Shamrocks | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 27 | 3 |
Pelham Panthers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
Penetang Flames | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
Shelburne Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
South Muskoka Bears | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 9 | 2 |
Wasaga Beach Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Bracebridge | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 0 | 1 | 9 | 2 | 4 | 3 | 0 | 1 | 21 | 10 |
Crystal Ridge Arena | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Elmvale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Gravenhurst Centennial Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Leisureplex (Jaycee) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Midland Arena (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 11 | 7 |
Oro Community Arena | 8 | 7 | 0 | 1 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 33 | 12 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 |