Atom, Divisions, Oro Minor Hockey Spring Tournament, 2014-2015 (Oro Thunder Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom
Atom Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30061420166+100.7273-4 (W)46-0 (W)56-3 (W)5
20161319166+100.7273-3 (T)33-5 (W)40-8 (W)6
2104111597+20.5633-4 (L)23-2 (W)41-3 (W)5
1114913712-50.3681-4 (W)63-3 (T)30-8 (L)0
012471179-20.4383-3 (T)33-3 (T)31-3 (L)1
1202810813-50.3816-5 (L)36-0 (L)13-1 (W)4
1202681114-30.4406-5 (W)33-2 (L)26-3 (L)1
030044512-70.2941-4 (L)03-5 (L)23-1 (L)2
* = Bonus Points
Atom Fun/Skills
Sat, Mar 28
Champ A
Sun, Mar 29
Champ B
Sun, Mar 29
Champ C
Sun, Mar 29
Champ D
Sun, Mar 29
Full Schedule
Venue(s) In This Schedule
  • E. Bay. - East Bayfield Arena, 80 Livingston St. E, Barrie, ON. Phone: 705-739-4225
  • Oro - Oro-Medonte Community Arena, 71 Line 4 North (& Hwy-11) Guthrie, ON L0L2X0, Oro-Medonte, ON. Phone: 705-487-3202