Novice, Divisions, Oro Early Start - Novice & Atom, 2017-2018 (Oro Thunder Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
(Sep 29-Oct 01)
NOVICE A Pool
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002828166+100.7272-7 (W)102-3 (W)86-2 (W)10
11101515108+20.5562-5 (W)102-3 (L)23-3 (T)3
111011111314-10.4812-7 (L)08-4 (W)83-3 (T)3
030022819-110.2962-5 (L)08-4 (L)26-2 (L)0
* = Bonus Points
NOVICE B Pool
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30002929236+170.7930-8 (W)107-3 (W)103-8 (W)9
210017171311+20.5422-6 (W)97-3 (L)02-4 (W)8
120012121517-20.4692-6 (L)13-10 (W)103-8 (L)1
030055522-170.1850-8 (L)03-10 (L)32-4 (L)2
* = Bonus Points
Novice Championship Round
Sun, Oct 01
Full Schedule