PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 7 | 4 | 0 | 29 | 22 | 7 | 3 | 4 | 0 | 13 | 13 | 18 | 10 | 8 | 0 | 42 | 35 |
Regular Season | 10 | 7 | 2 | 1 | 40 | 17 | 9 | 7 | 2 | 0 | 43 | 20 | 19 | 14 | 4 | 1 | 83 | 37 |
Playoff | 7 | 3 | 4 | 0 | 17 | 22 | 6 | 2 | 3 | 1 | 17 | 25 | 13 | 5 | 7 | 1 | 34 | 47 |
Overall | 28 | 17 | 10 | 1 | 86 | 61 | 22 | 12 | 9 | 1 | 73 | 58 | 50 | 29 | 19 | 2 | 159 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centre Hastings Grizzlies | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Collingwood Blackhawks | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 11 | 7 |
Dorchester Dragons | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
Elmvale Coyotes | 8 | 2 | 5 | 1 | 14 | 23 | 6 | 2 | 4 | 0 | 20 | 26 | 14 | 4 | 9 | 1 | 34 | 49 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Ennismore Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Georgina Blaze | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Guelph Jr. Gryphons | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Highland Storm | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Highland Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Lincoln Blades | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Mariposa Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Midland Centennials | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 11 | 8 |
North Middlesex Jr. Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Owen Sound Jr. Attack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
Penetang Flames | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 3 | 1 | 1 | 21 | 14 |
Simcoe | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sturgeon Lake Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Uxbridge Stars | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Wasaga Beach Stars | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 4 | 0 | 0 | 25 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bay | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Bracebridge Memorial Arena | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 15 | 6 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Coldwater Arena | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 19 | 23 |
Gravenhurst Centennial Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
Innisfil Recreation Centre (Gold) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
JM - West1 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
JM - EAST2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
JM-West1 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
Midland Arena (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Minden Arena | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nottawasaga Sportsplex Pad 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Nottawasaga Sportsplex Pad 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Oro Community Arena | 8 | 4 | 4 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 23 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Thornton Arena | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
Wasaga beach | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Wasaga Beach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Wasaga Beach - 4:10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Wasaga Beach @11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.