PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 16 | 4 |
Tournament | 3 | 2 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 14 | 15 |
Regular Season | 10 | 5 | 5 | 0 | 32 | 33 | 10 | 5 | 4 | 1 | 37 | 23 | 20 | 10 | 9 | 1 | 69 | 56 |
Playoff | 6 | 5 | 1 | 0 | 18 | 8 | 6 | 3 | 3 | 0 | 19 | 9 | 12 | 8 | 4 | 0 | 37 | 17 |
Overall | 20 | 13 | 7 | 0 | 66 | 54 | 18 | 10 | 7 | 1 | 70 | 38 | 38 | 23 | 14 | 1 | 136 | 92 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 6 | 17 |
Collingwood | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Collingwood AE3 Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Collingwood AE4 Blackhawks | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 5 | 5 | 0 | 0 | 24 | 7 |
Creemore Valley Hawks | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Erin Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Flesherton Golden Hawks | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 23 | 0 | 5 | 5 | 0 | 0 | 36 | 0 |
Huntsville Otters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Midland AE Centennials | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 4 | 17 | 6 | 0 | 6 | 0 | 5 | 24 |
Owen Sound Jr. Attack AE | 5 | 5 | 0 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 9 | 8 | 1 | 0 | 28 | 6 |
Owen Sound Jr. Attack Minor | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 7 |
South Muskoka | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Strathroy | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 3 | 4 | 2 | 1 | 1 | 10 | 3 |
Bracebridge Memorial Arena | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | 8 |
Coldwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 6 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 0 | 3 | 3 | 0 | 0 | 23 | 0 |
Gravenhurst Centennial Centre | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Huntsville Canada Summit Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Midland Arena (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 4 | 17 |
Oro Community Arena | 17 | 11 | 6 | 0 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 56 | 42 |