PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
Overall | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
U18 - Coyotes (HL3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
U18 - Jets (HL5) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Oro Community Arena | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |