Novice, Divisions, Novice - Atom Rep Early Bird Tournament, 2013-2014 (Oro Thunder Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice
Division 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
1113141769-30.4002-2 (T)33-2 (W)81-5 (L)3
111313165500.5000-0 (T)33-2 (L)22-3 (W)8
1113131687+10.5332-2 (T)34-2 (W)82-3 (L)2
1113121575+20.5830-0 (T)34-2 (L)21-5 (W)7
* = Bonus Points
Division 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062834123+90.8002-5 (W)91-5 (W)100-2 (W)9
1113131698+10.5292-5 (L)12-2 (T)31-5 (W)9
12021012612-60.3332-4 (W)91-5 (L)01-5 (L)1
02115648-40.3332-4 (L)12-2 (T)30-2 (L)1
* = Bonus Points
Championship
Sun, Oct 06
Full Schedule