Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 83 | 80 | 27 | 682 | 753 | 92 | 36 | 42 | 14 | 320 | 384 | 98 | 47 | 38 | 13 | 362 | 369 |
|---|
| Tournament | 11 | 6 | 3 | 2 | 35 | 20 | 5 | 2 | 3 | 0 | 13 | 14 | 6 | 4 | 0 | 2 | 22 | 6 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 202 | 90 | 83 | 29 | 724 | 774 | 97 | 38 | 45 | 14 | 333 | 398 | 105 | 52 | 38 | 15 | 391 | 376 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 19 | 12 | 5 | 2 | 92 | 51 | 10 | 7 | 3 | 0 | 50 | 31 | 9 | 5 | 2 | 2 | 42 | 20 |
|---|
| U18 LL2 | 17 | 16 | 1 | 0 | 87 | 23 | 7 | 6 | 1 | 0 | 47 | 15 | 10 | 10 | 0 | 0 | 40 | 8 |
|---|
| U13 B | 16 | 7 | 9 | 0 | 54 | 75 | 7 | 2 | 5 | 0 | 15 | 30 | 9 | 5 | 4 | 0 | 39 | 45 |
|---|
| U13 LL | 16 | 4 | 10 | 2 | 44 | 59 | 8 | 2 | 5 | 1 | 17 | 27 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| U13 B2 | 15 | 2 | 11 | 2 | 30 | 73 | 8 | 0 | 6 | 2 | 11 | 44 | 7 | 2 | 5 | 0 | 19 | 29 |
|---|
| U11 B | 14 | 6 | 8 | 0 | 47 | 54 | 8 | 5 | 3 | 0 | 29 | 25 | 6 | 1 | 5 | 0 | 18 | 29 |
|---|
| U11 LL | 14 | 1 | 13 | 0 | 16 | 121 | 8 | 1 | 7 | 0 | 9 | 62 | 6 | 0 | 6 | 0 | 7 | 59 |
|---|
| U11 B2 | 13 | 0 | 12 | 1 | 23 | 98 | 5 | 0 | 5 | 0 | 8 | 40 | 8 | 0 | 7 | 1 | 15 | 58 |
|---|
| U18 LL1 | 13 | 11 | 1 | 1 | 67 | 41 | 6 | 4 | 1 | 1 | 29 | 23 | 7 | 7 | 0 | 0 | 38 | 18 |
|---|
| U21 LL | 13 | 8 | 5 | 0 | 47 | 44 | 6 | 1 | 5 | 0 | 16 | 31 | 7 | 7 | 0 | 0 | 31 | 13 |
|---|
| U15 LL2 | 12 | 12 | 0 | 0 | 119 | 11 | 5 | 5 | 0 | 0 | 58 | 7 | 7 | 7 | 0 | 0 | 61 | 4 |
|---|
| U15 LL1 | 11 | 11 | 0 | 0 | 93 | 22 | 5 | 5 | 0 | 0 | 41 | 9 | 6 | 6 | 0 | 0 | 52 | 13 |
|---|
| U9 MD | 8 | 0 | 8 | 0 | 5 | 102 | 4 | 0 | 4 | 0 | 3 | 54 | 4 | 0 | 4 | 0 | 2 | 48 |
|---|
| U7 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 2 | 12 | 8 | 1 | 3 | 66 | 28 | 7 | 5 | 1 | 1 | 44 | 18 | 5 | 3 | 0 | 2 | 22 | 10 |
|---|
| Coldwater Wildcats 1 | 10 | 7 | 3 | 0 | 42 | 38 | 6 | 4 | 2 | 0 | 22 | 17 | 4 | 3 | 1 | 0 | 20 | 21 |
|---|
| Essa Eagles | 9 | 5 | 4 | 0 | 54 | 30 | 5 | 2 | 3 | 0 | 19 | 21 | 4 | 3 | 1 | 0 | 35 | 9 |
|---|
| Elmvale Coyotes | 8 | 5 | 3 | 0 | 45 | 21 | 3 | 2 | 1 | 0 | 20 | 6 | 5 | 3 | 2 | 0 | 25 | 15 |
|---|
| Elmvale Coyotes 1 | 8 | 3 | 4 | 1 | 19 | 24 | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| Elmvale Coyotes 2 | 8 | 4 | 2 | 2 | 34 | 18 | 5 | 1 | 2 | 2 | 11 | 13 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Clearview Canucks | 7 | 4 | 2 | 1 | 29 | 26 | 3 | 0 | 2 | 1 | 11 | 20 | 4 | 4 | 0 | 0 | 18 | 6 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Coldwater Wildcats 3 | 6 | 3 | 3 | 0 | 20 | 17 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Midland Centennials 1 | 6 | 4 | 2 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgian Bay Islanders | 5 | 1 | 3 | 1 | 14 | 30 | 3 | 1 | 1 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Wasaga Beach Stars | 5 | 2 | 3 | 0 | 22 | 30 | 3 | 1 | 2 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 92 | 36 | 42 | 14 | 320 | 384 | 92 | 36 | 42 | 14 | 320 | 384 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Arena | 15 | 8 | 4 | 3 | 58 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 58 | 59 |
|---|
| Elmvale | 13 | 8 | 4 | 1 | 60 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 60 | 34 |
|---|
| Penetang Memorial Arena | 11 | 3 | 5 | 3 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 37 | 45 |
|---|
| Midland Arena (Centennial) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| CSC (Jack Bionda) | 6 | 0 | 6 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 51 |
|---|
| Stayner | 5 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 5 | 3 |
|---|
| Angus Arena | 4 | 3 | 1 | 0 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 9 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Gravenhurst Centennial Centre | 4 | 1 | 3 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 26 |
|---|
| BOCC | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| Osprey | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Shelburne CDRC | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Wasaga | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Meaford | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Midland Arena (MMHA) | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|