Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 29 | 30 | 0 | 241 | 242 | 30 | 12 | 18 | 0 | 111 | 129 | 29 | 17 | 12 | 0 | 130 | 113 |
|---|
| Overall | 59 | 29 | 30 | 0 | 241 | 242 | 30 | 12 | 18 | 0 | 111 | 129 | 29 | 17 | 12 | 0 | 130 | 113 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 LL | 7 | 4 | 3 | 0 | 24 | 20 | 3 | 0 | 3 | 0 | 6 | 14 | 4 | 4 | 0 | 0 | 18 | 6 |
|---|
| U13 LL | 6 | 1 | 5 | 0 | 17 | 29 | 3 | 0 | 3 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| U18 LL3 | 6 | 5 | 1 | 0 | 30 | 15 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| U11 B | 5 | 1 | 4 | 0 | 16 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| U11 LL | 5 | 0 | 5 | 0 | 3 | 44 | 5 | 0 | 5 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 B | 5 | 1 | 4 | 0 | 12 | 33 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 11 | 30 |
|---|
| U15 LL2 | 5 | 5 | 0 | 0 | 64 | 2 | 4 | 4 | 0 | 0 | 48 | 2 | 1 | 1 | 0 | 0 | 16 | 0 |
|---|
| U11 B2 | 4 | 0 | 4 | 0 | 3 | 29 | 3 | 0 | 3 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| U13 B2 | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| U15 LL1 | 4 | 4 | 0 | 0 | 30 | 10 | 1 | 1 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 24 | 4 |
|---|
| U18 LL2 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| U18 LL1 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 2 | 5 | 5 | 0 | 0 | 39 | 11 | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 18 | 7 |
|---|
| Georgian Bay Midland Centennials 2 | 5 | 2 | 3 | 0 | 20 | 17 | 3 | 1 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Georgian Bay Penetang Flames | 5 | 5 | 0 | 0 | 46 | 3 | 2 | 2 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Coldwater Wildcats 1 | 4 | 2 | 2 | 0 | 13 | 20 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 11 | 8 |
|---|
| Elmvale Coyotes 1 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Georgian Bay Midland Centennials 1 | 4 | 2 | 2 | 0 | 15 | 21 | 2 | 1 | 1 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Elmvale Coyotes | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Midland Centennials | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Clearview Canucks | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Essa Eagles | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nobleking Knights 2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| South Grey Spartans | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| South Muskoka Bears 1 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Wasaga Beach Stars | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 30 | 12 | 18 | 0 | 111 | 129 | 30 | 12 | 18 | 0 | 111 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Arena | 5 | 5 | 0 | 0 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 34 | 18 |
|---|
| Midland Arena (Centennial) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Penetang Memorial Arena | 4 | 3 | 1 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 10 |
|---|
| BOCC | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Elmvale | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Bracebridge | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Central | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| CSC (Don Lough) | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 16 |
|---|
| Dundalk | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Flesherton | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Gravenhurst Centennial Centre | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Meaford | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Midland Arena (MMHA) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Port Carling | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wasaga | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Zancor (CDS) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|