Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 104 | 111 | 89 | 885 | 1022 | 150 | 48 | 56 | 46 | 438 | 504 | 154 | 56 | 55 | 43 | 447 | 518 |
|---|
| Playoff | 65 | 26 | 34 | 5 | 226 | 252 | 32 | 13 | 17 | 2 | 129 | 142 | 33 | 13 | 17 | 3 | 97 | 110 |
|---|
| Tournament | 18 | 11 | 5 | 2 | 56 | 33 | 10 | 6 | 4 | 0 | 31 | 24 | 8 | 5 | 1 | 2 | 25 | 9 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 388 | 142 | 150 | 96 | 1174 | 1308 | 192 | 67 | 77 | 48 | 598 | 670 | 196 | 75 | 73 | 48 | 576 | 638 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 30 | 17 | 10 | 3 | 128 | 88 | 15 | 10 | 5 | 0 | 66 | 47 | 15 | 7 | 5 | 3 | 62 | 41 |
|---|
| U11 B | 28 | 11 | 16 | 1 | 84 | 98 | 14 | 6 | 7 | 1 | 39 | 41 | 14 | 5 | 9 | 0 | 45 | 57 |
|---|
| U18 LL2 | 28 | 25 | 2 | 1 | 137 | 47 | 15 | 12 | 2 | 1 | 89 | 36 | 13 | 13 | 0 | 0 | 48 | 11 |
|---|
| U13 B2 | 27 | 2 | 22 | 3 | 54 | 136 | 13 | 0 | 11 | 2 | 16 | 69 | 14 | 2 | 11 | 1 | 38 | 67 |
|---|
| U13 LL | 27 | 11 | 14 | 2 | 77 | 75 | 13 | 4 | 8 | 1 | 29 | 35 | 14 | 7 | 6 | 1 | 48 | 40 |
|---|
| U11 LL | 26 | 4 | 20 | 2 | 35 | 152 | 13 | 3 | 9 | 1 | 22 | 75 | 13 | 1 | 11 | 1 | 13 | 77 |
|---|
| U13 B | 26 | 8 | 16 | 2 | 83 | 131 | 13 | 3 | 8 | 2 | 32 | 60 | 13 | 5 | 8 | 0 | 51 | 71 |
|---|
| U11 B2 | 25 | 0 | 22 | 3 | 32 | 163 | 12 | 0 | 11 | 1 | 15 | 81 | 13 | 0 | 11 | 2 | 17 | 82 |
|---|
| U21 LL | 23 | 12 | 10 | 1 | 91 | 86 | 12 | 4 | 8 | 0 | 45 | 56 | 11 | 8 | 2 | 1 | 46 | 30 |
|---|
| U15 LL1 | 21 | 16 | 1 | 4 | 127 | 47 | 11 | 9 | 0 | 2 | 66 | 23 | 10 | 7 | 1 | 2 | 61 | 24 |
|---|
| U15 LL2 | 21 | 21 | 0 | 0 | 200 | 33 | 10 | 10 | 0 | 0 | 118 | 23 | 11 | 11 | 0 | 0 | 82 | 10 |
|---|
| U18 LL1 | 19 | 14 | 1 | 4 | 99 | 71 | 9 | 5 | 1 | 3 | 48 | 44 | 10 | 9 | 0 | 1 | 51 | 27 |
|---|
| U7 Team 1 | 19 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Team 2 | 16 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U9 MD | 14 | 0 | 13 | 1 | 12 | 148 | 7 | 0 | 6 | 1 | 7 | 74 | 7 | 0 | 7 | 0 | 5 | 74 |
|---|
| U8 LL | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 MD | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL | 12 | 1 | 3 | 8 | 15 | 33 | 5 | 1 | 1 | 3 | 6 | 6 | 7 | 0 | 2 | 5 | 9 | 27 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 23 | 10 | 12 | 1 | 87 | 77 | 12 | 5 | 7 | 0 | 35 | 44 | 11 | 5 | 5 | 1 | 52 | 33 |
|---|
| Clearview Canucks | 16 | 11 | 3 | 2 | 61 | 40 | 6 | 3 | 2 | 1 | 23 | 21 | 10 | 8 | 1 | 1 | 38 | 19 |
|---|
| Coldwater Wildcats 2 | 16 | 9 | 3 | 4 | 73 | 37 | 10 | 6 | 2 | 2 | 50 | 24 | 6 | 3 | 1 | 2 | 23 | 13 |
|---|
| Coldwater Wildcats 1 | 15 | 10 | 3 | 2 | 61 | 44 | 9 | 6 | 2 | 1 | 37 | 22 | 6 | 4 | 1 | 1 | 24 | 22 |
|---|
| Elmvale Coyotes | 14 | 5 | 7 | 2 | 54 | 36 | 7 | 2 | 3 | 2 | 27 | 15 | 7 | 3 | 4 | 0 | 27 | 21 |
|---|
| Elmvale Coyotes 1 | 13 | 5 | 4 | 4 | 33 | 32 | 5 | 2 | 2 | 1 | 14 | 12 | 8 | 3 | 2 | 3 | 19 | 20 |
|---|
| Wasaga Beach Stars | 13 | 3 | 7 | 3 | 34 | 63 | 7 | 1 | 4 | 2 | 20 | 39 | 6 | 2 | 3 | 1 | 14 | 24 |
|---|
| Collingwood Junior Blues 1 | 12 | 8 | 1 | 3 | 74 | 30 | 9 | 5 | 1 | 3 | 56 | 23 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| Elmvale Coyotes 2 | 12 | 4 | 4 | 4 | 37 | 23 | 6 | 1 | 3 | 2 | 12 | 15 | 6 | 3 | 1 | 2 | 25 | 8 |
|---|
| Shelburne Wolves | 11 | 3 | 6 | 2 | 26 | 31 | 4 | 1 | 3 | 0 | 9 | 9 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| Georgian Bay Islanders | 10 | 4 | 4 | 2 | 30 | 47 | 4 | 2 | 1 | 1 | 9 | 16 | 6 | 2 | 3 | 1 | 21 | 31 |
|---|
| Georgian Bay Midland Centennials LL | 8 | 0 | 1 | 7 | 1 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 10 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Georgian Shores Lightning | 8 | 2 | 6 | 0 | 22 | 34 | 3 | 1 | 2 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 13 | 19 |
|---|
| Huntsville Otters 2 | 8 | 0 | 7 | 1 | 12 | 49 | 4 | 0 | 3 | 1 | 7 | 23 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Georgian Bay Penetang Flames LL | 7 | 0 | 1 | 6 | 4 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 13 |
|---|
| Muskoka Rock | 7 | 4 | 3 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 2 | 0 | 21 | 16 |
|---|
| South Muskoka Bears 2 | 7 | 0 | 6 | 1 | 11 | 39 | 3 | 0 | 3 | 0 | 4 | 18 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| Wasaga Beach Stars MD | 7 | 0 | 2 | 5 | 3 | 14 | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 182 | 61 | 73 | 48 | 567 | 646 | 182 | 61 | 73 | 48 | 567 | 646 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 26 | 9 | 7 | 10 | 75 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 7 | 10 | 75 | 53 |
|---|
| Coldwater Arena | 22 | 10 | 5 | 7 | 69 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 5 | 7 | 69 | 64 |
|---|
| Angus Arena | 19 | 5 | 6 | 8 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 6 | 8 | 53 | 40 |
|---|
| Midland Arena (Centennial) | 14 | 5 | 4 | 5 | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 36 | 43 |
|---|
| Penetang Memorial Arena | 13 | 3 | 6 | 4 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 41 | 58 |
|---|
| Stayner | 11 | 6 | 1 | 4 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 25 | 16 |
|---|
| Wasaga | 11 | 2 | 5 | 4 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 18 | 42 |
|---|
| CSC (Jack Bionda) | 7 | 0 | 7 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 58 |
|---|
| Gravenhurst Centennial Centre | 7 | 1 | 5 | 1 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 52 |
|---|
| Osprey | 7 | 4 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 16 |
|---|
| Shelburne CDRC | 7 | 2 | 3 | 2 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 22 |
|---|
| Creemore | 5 | 4 | 1 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 8 |
|---|
| BOCC | 4 | 1 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Eddie Bush | 4 | 4 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 11 |
|---|