Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 72 | 70 | 15 | 610 | 662 | 79 | 32 | 38 | 9 | 290 | 352 | 78 | 40 | 32 | 6 | 320 | 310 |
|---|
| Tournament | 7 | 3 | 2 | 2 | 17 | 12 | 3 | 1 | 2 | 0 | 5 | 6 | 4 | 2 | 0 | 2 | 12 | 6 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 165 | 76 | 72 | 17 | 634 | 675 | 82 | 33 | 40 | 9 | 295 | 358 | 83 | 43 | 32 | 8 | 339 | 317 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 16 | 15 | 1 | 0 | 83 | 22 | 7 | 6 | 1 | 0 | 47 | 15 | 9 | 9 | 0 | 0 | 36 | 7 |
|---|
| U13 LL | 14 | 4 | 10 | 0 | 41 | 56 | 7 | 2 | 5 | 0 | 17 | 27 | 7 | 2 | 5 | 0 | 24 | 29 |
|---|
| U13 B | 13 | 6 | 7 | 0 | 44 | 64 | 6 | 2 | 4 | 0 | 13 | 27 | 7 | 4 | 3 | 0 | 31 | 37 |
|---|
| U18 LL3 | 13 | 8 | 3 | 2 | 61 | 30 | 6 | 5 | 1 | 0 | 29 | 10 | 7 | 3 | 2 | 2 | 32 | 20 |
|---|
| U21 LL | 13 | 8 | 5 | 0 | 47 | 44 | 6 | 1 | 5 | 0 | 16 | 31 | 7 | 7 | 0 | 0 | 31 | 13 |
|---|
| U11 LL | 12 | 0 | 12 | 0 | 10 | 113 | 6 | 0 | 6 | 0 | 3 | 54 | 6 | 0 | 6 | 0 | 7 | 59 |
|---|
| U13 B2 | 12 | 1 | 9 | 2 | 24 | 63 | 7 | 0 | 5 | 2 | 11 | 40 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| U11 B | 11 | 4 | 7 | 0 | 36 | 46 | 6 | 3 | 3 | 0 | 20 | 21 | 5 | 1 | 4 | 0 | 16 | 25 |
|---|
| U11 B2 | 11 | 0 | 10 | 1 | 21 | 84 | 5 | 0 | 5 | 0 | 8 | 40 | 6 | 0 | 5 | 1 | 13 | 44 |
|---|
| U15 LL1 | 11 | 11 | 0 | 0 | 93 | 22 | 5 | 5 | 0 | 0 | 41 | 9 | 6 | 6 | 0 | 0 | 52 | 13 |
|---|
| U18 LL1 | 11 | 9 | 1 | 1 | 58 | 38 | 6 | 4 | 1 | 1 | 29 | 23 | 5 | 5 | 0 | 0 | 29 | 15 |
|---|
| U15 LL2 | 10 | 10 | 0 | 0 | 111 | 8 | 5 | 5 | 0 | 0 | 58 | 7 | 5 | 5 | 0 | 0 | 53 | 1 |
|---|
| U9 MD | 7 | 0 | 7 | 0 | 5 | 85 | 4 | 0 | 4 | 0 | 3 | 54 | 3 | 0 | 3 | 0 | 2 | 31 |
|---|
| U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 10 | 7 | 3 | 0 | 42 | 38 | 6 | 4 | 2 | 0 | 22 | 17 | 4 | 3 | 1 | 0 | 20 | 21 |
|---|
| Coldwater Wildcats 2 | 9 | 8 | 1 | 0 | 63 | 25 | 6 | 5 | 1 | 0 | 44 | 18 | 3 | 3 | 0 | 0 | 19 | 7 |
|---|
| Elmvale Coyotes 1 | 8 | 3 | 4 | 1 | 19 | 24 | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Elmvale Coyotes | 7 | 5 | 2 | 0 | 43 | 17 | 3 | 2 | 1 | 0 | 20 | 6 | 4 | 3 | 1 | 0 | 23 | 11 |
|---|
| Elmvale Coyotes 2 | 7 | 4 | 1 | 2 | 34 | 14 | 4 | 1 | 1 | 2 | 11 | 9 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Essa Eagles | 7 | 4 | 3 | 0 | 49 | 23 | 4 | 2 | 2 | 0 | 17 | 16 | 3 | 2 | 1 | 0 | 32 | 7 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Clearview Canucks | 6 | 3 | 2 | 1 | 27 | 25 | 3 | 0 | 2 | 1 | 11 | 20 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Coldwater Wildcats 3 | 6 | 3 | 3 | 0 | 20 | 17 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Midland Centennials 1 | 6 | 4 | 2 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wasaga Beach Stars | 5 | 2 | 3 | 0 | 22 | 30 | 3 | 1 | 2 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Georgian Bay Islanders | 4 | 0 | 3 | 1 | 9 | 27 | 2 | 0 | 1 | 1 | 3 | 13 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Georgian Bay Midland Centennials | 4 | 4 | 0 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Shelburne Wolves | 4 | 1 | 2 | 1 | 13 | 17 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| South Grey Spartans | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| South Muskoka Bears 1 | 4 | 0 | 4 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 79 | 32 | 38 | 9 | 290 | 352 | 79 | 32 | 38 | 9 | 290 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Arena | 12 | 8 | 4 | 0 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 55 | 56 |
|---|
| Elmvale | 11 | 8 | 3 | 0 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 58 | 30 |
|---|
| Penetang Memorial Arena | 11 | 3 | 5 | 3 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 37 | 45 |
|---|
| Midland Arena (Centennial) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Angus Arena | 3 | 2 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 7 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| CSC (Jack Bionda) | 3 | 0 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Gravenhurst Centennial Centre | 3 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Shelburne CDRC | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Wasaga | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| BOCC | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Meaford | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Midland Arena (MMHA) | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|