Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 184 | 70 | 67 | 47 | 607 | 539 | 95 | 35 | 34 | 26 | 316 | 281 | 89 | 35 | 33 | 21 | 291 | 258 |
---|
Tournament | 39 | 29 | 9 | 1 | 158 | 56 | 19 | 14 | 5 | 0 | 79 | 34 | 20 | 15 | 4 | 1 | 79 | 22 |
---|
Exhibition | 2 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 1 |
---|
Overall | 225 | 100 | 77 | 48 | 782 | 601 | 115 | 49 | 40 | 26 | 398 | 320 | 110 | 51 | 37 | 22 | 384 | 281 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 26 | 16 | 8 | 2 | 114 | 52 | 11 | 6 | 5 | 0 | 44 | 32 | 15 | 10 | 3 | 2 | 70 | 20 |
---|
U18 LL2 | 20 | 16 | 3 | 1 | 103 | 30 | 10 | 8 | 1 | 1 | 43 | 18 | 10 | 8 | 2 | 0 | 60 | 12 |
---|
U18 LL3 | 19 | 19 | 0 | 0 | 135 | 11 | 12 | 12 | 0 | 0 | 95 | 8 | 7 | 7 | 0 | 0 | 40 | 3 |
---|
U13 B | 15 | 7 | 6 | 2 | 60 | 47 | 8 | 3 | 4 | 1 | 31 | 26 | 7 | 4 | 2 | 1 | 29 | 21 |
---|
U11 B2 | 14 | 8 | 4 | 2 | 60 | 40 | 6 | 3 | 2 | 1 | 26 | 16 | 8 | 5 | 2 | 1 | 34 | 24 |
---|
U 15 LL2 | 13 | 7 | 6 | 0 | 51 | 45 | 6 | 3 | 3 | 0 | 34 | 28 | 7 | 4 | 3 | 0 | 17 | 17 |
---|
U15 B | 13 | 1 | 9 | 3 | 24 | 58 | 7 | 1 | 4 | 2 | 9 | 24 | 6 | 0 | 5 | 1 | 15 | 34 |
---|
U18 LL1 | 13 | 9 | 2 | 2 | 59 | 37 | 6 | 3 | 2 | 1 | 24 | 25 | 7 | 6 | 0 | 1 | 35 | 12 |
---|
U13 B2 | 12 | 1 | 10 | 1 | 22 | 82 | 6 | 1 | 5 | 0 | 7 | 37 | 6 | 0 | 5 | 1 | 15 | 45 |
---|
U13 LL1 | 12 | 5 | 6 | 1 | 42 | 45 | 6 | 3 | 2 | 1 | 23 | 18 | 6 | 2 | 4 | 0 | 19 | 27 |
---|
U11 LL1 | 10 | 1 | 9 | 0 | 20 | 51 | 5 | 0 | 5 | 0 | 8 | 29 | 5 | 1 | 4 | 0 | 12 | 22 |
---|
U11 LL2 | 10 | 3 | 6 | 1 | 30 | 43 | 5 | 2 | 2 | 1 | 18 | 24 | 5 | 1 | 4 | 0 | 12 | 19 |
---|
U15 LL1 | 10 | 6 | 2 | 2 | 44 | 23 | 5 | 3 | 2 | 0 | 23 | 14 | 5 | 3 | 0 | 2 | 21 | 9 |
---|
U9 LL | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U21 LL | 7 | 1 | 6 | 0 | 18 | 37 | 4 | 1 | 3 | 0 | 13 | 21 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
U7 Team 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Team 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 15 | 6 | 4 | 5 | 68 | 50 | 9 | 5 | 1 | 3 | 43 | 19 | 6 | 1 | 3 | 2 | 25 | 31 |
---|
Coldwater Wildcats 2 | 13 | 10 | 2 | 1 | 77 | 34 | 7 | 6 | 0 | 1 | 43 | 16 | 6 | 4 | 2 | 0 | 34 | 18 |
---|
Coldwater Wildcats 1 | 11 | 6 | 4 | 1 | 31 | 26 | 4 | 2 | 2 | 0 | 13 | 9 | 7 | 4 | 2 | 1 | 18 | 17 |
---|
Midland Centennials 1 | 11 | 5 | 5 | 1 | 50 | 23 | 5 | 2 | 2 | 1 | 29 | 12 | 6 | 3 | 3 | 0 | 21 | 11 |
---|
Midland Centennials 2 | 10 | 4 | 5 | 1 | 33 | 45 | 5 | 1 | 3 | 1 | 16 | 27 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Elmvale Coyotes | 7 | 6 | 1 | 0 | 52 | 6 | 3 | 2 | 1 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 32 | 1 |
---|
Elmvale Coyotes 2 | 7 | 6 | 0 | 1 | 31 | 5 | 3 | 3 | 0 | 0 | 15 | 0 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
Midland Centennials | 7 | 1 | 2 | 4 | 9 | 15 | 4 | 0 | 1 | 3 | 3 | 7 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
Clearview Canucks | 6 | 2 | 2 | 2 | 16 | 19 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Elmvale Coyotes 1 | 6 | 3 | 3 | 0 | 15 | 14 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Parry Sound Shamrocks | 6 | 4 | 2 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Penetang Flames 1 | 6 | 0 | 3 | 3 | 5 | 28 | 4 | 0 | 2 | 2 | 5 | 18 | 2 | 0 | 1 | 1 | 0 | 10 |
---|
Penetang Flames 2 | 6 | 0 | 4 | 2 | 6 | 15 | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Huntsville Otters 1 | 5 | 1 | 3 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Coldwater Wildcats 3 | 4 | 3 | 1 | 0 | 29 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 16 | 8 |
---|
Georgian Shores Lightning | 4 | 0 | 4 | 0 | 3 | 30 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 18 |
---|
South Muskoka Bears 1 | 4 | 0 | 4 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Wasaga Beach Stars | 4 | 1 | 1 | 2 | 13 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oro Community Arena | 96 | 35 | 35 | 26 | 319 | 286 | 96 | 35 | 35 | 26 | 319 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 16 | 9 | 5 | 2 | 68 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 68 | 43 |
---|
Midland Arena (Centennial) | 14 | 4 | 8 | 2 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 38 | 41 |
---|
Elmvale | 12 | 8 | 2 | 2 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 56 | 16 |
---|
Penetang Memorial Arena | 12 | 1 | 6 | 5 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 5 | 28 | 49 |
---|
Innisfil Recreation Centre (Gold) | 6 | 5 | 1 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
New Tecumseth Rec Center Rink | 6 | 4 | 1 | 1 | 30 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Centennial Arena (NOTL) | 5 | 3 | 2 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
Creemore | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Angus Arena | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 0 |
---|
BOCC | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
CSC (Jack Bionda) | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Elmvale Arena | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Midland Arena (MMHA) | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Shelburne CDRC | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3 |
---|
Wasaga | 3 | 1 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 7 |
---|