Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 287 | 104 | 109 | 74 | 881 | 1003 | 139 | 48 | 54 | 37 | 434 | 485 | 148 | 56 | 55 | 37 | 447 | 518 |
|---|
| Playoff | 38 | 16 | 19 | 3 | 122 | 136 | 20 | 8 | 11 | 1 | 65 | 78 | 18 | 8 | 8 | 2 | 57 | 58 |
|---|
| Tournament | 18 | 11 | 5 | 2 | 56 | 33 | 10 | 6 | 4 | 0 | 31 | 24 | 8 | 5 | 1 | 2 | 25 | 9 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 344 | 132 | 133 | 79 | 1066 | 1173 | 169 | 62 | 69 | 38 | 530 | 587 | 175 | 70 | 64 | 41 | 536 | 586 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 28 | 15 | 10 | 3 | 115 | 82 | 14 | 9 | 5 | 0 | 58 | 45 | 14 | 6 | 5 | 3 | 57 | 37 |
|---|
| U18 LL2 | 27 | 24 | 2 | 1 | 128 | 40 | 14 | 11 | 2 | 1 | 80 | 29 | 13 | 13 | 0 | 0 | 48 | 11 |
|---|
| U13 B2 | 25 | 2 | 20 | 3 | 48 | 120 | 12 | 0 | 10 | 2 | 14 | 59 | 13 | 2 | 10 | 1 | 34 | 61 |
|---|
| U11 B | 24 | 10 | 13 | 1 | 77 | 87 | 12 | 5 | 6 | 1 | 36 | 38 | 12 | 5 | 7 | 0 | 41 | 49 |
|---|
| U11 B2 | 24 | 0 | 21 | 3 | 32 | 156 | 11 | 0 | 10 | 1 | 15 | 74 | 13 | 0 | 11 | 2 | 17 | 82 |
|---|
| U11 LL | 24 | 4 | 19 | 1 | 34 | 148 | 13 | 3 | 9 | 1 | 22 | 75 | 11 | 1 | 10 | 0 | 12 | 73 |
|---|
| U13 B | 24 | 8 | 14 | 2 | 78 | 115 | 12 | 3 | 7 | 2 | 29 | 49 | 12 | 5 | 7 | 0 | 49 | 66 |
|---|
| U13 LL | 23 | 9 | 12 | 2 | 69 | 68 | 12 | 4 | 7 | 1 | 28 | 33 | 11 | 5 | 5 | 1 | 41 | 35 |
|---|
| U15 LL1 | 20 | 16 | 0 | 4 | 123 | 39 | 11 | 9 | 0 | 2 | 62 | 20 | 9 | 7 | 0 | 2 | 61 | 19 |
|---|
| U21 LL | 19 | 11 | 7 | 1 | 78 | 64 | 10 | 3 | 7 | 0 | 38 | 47 | 9 | 8 | 0 | 1 | 40 | 17 |
|---|
| U15 LL2 | 18 | 18 | 0 | 0 | 167 | 26 | 9 | 9 | 0 | 0 | 96 | 18 | 9 | 9 | 0 | 0 | 71 | 8 |
|---|
| U18 LL1 | 18 | 14 | 1 | 3 | 94 | 66 | 8 | 5 | 1 | 2 | 43 | 39 | 10 | 9 | 0 | 1 | 51 | 27 |
|---|
| U7 Team 2 | 16 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 12 | 0 | 12 | 0 | 10 | 133 | 5 | 0 | 5 | 0 | 5 | 59 | 7 | 0 | 7 | 0 | 5 | 74 |
|---|
| U9 LL | 11 | 1 | 2 | 8 | 13 | 29 | 4 | 1 | 0 | 3 | 4 | 2 | 7 | 0 | 2 | 5 | 9 | 27 |
|---|
| U8 LL | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 MD | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 19 | 9 | 9 | 1 | 80 | 61 | 11 | 5 | 6 | 0 | 35 | 37 | 8 | 4 | 3 | 1 | 45 | 24 |
|---|
| Coldwater Wildcats 2 | 15 | 9 | 2 | 4 | 72 | 34 | 10 | 6 | 2 | 2 | 50 | 24 | 5 | 3 | 0 | 2 | 22 | 10 |
|---|
| Coldwater Wildcats 1 | 14 | 10 | 3 | 1 | 61 | 44 | 9 | 6 | 2 | 1 | 37 | 22 | 5 | 4 | 1 | 0 | 24 | 22 |
|---|
| Clearview Canucks | 13 | 8 | 3 | 2 | 51 | 35 | 5 | 2 | 2 | 1 | 20 | 20 | 8 | 6 | 1 | 1 | 31 | 15 |
|---|
| Elmvale Coyotes 1 | 13 | 5 | 4 | 4 | 33 | 32 | 5 | 2 | 2 | 1 | 14 | 12 | 8 | 3 | 2 | 3 | 19 | 20 |
|---|
| Elmvale Coyotes | 12 | 5 | 5 | 2 | 50 | 28 | 6 | 2 | 2 | 2 | 25 | 12 | 6 | 3 | 3 | 0 | 25 | 16 |
|---|
| Elmvale Coyotes 2 | 12 | 4 | 4 | 4 | 37 | 23 | 6 | 1 | 3 | 2 | 12 | 15 | 6 | 3 | 1 | 2 | 25 | 8 |
|---|
| Wasaga Beach Stars | 11 | 2 | 6 | 3 | 30 | 59 | 6 | 1 | 3 | 2 | 19 | 37 | 5 | 1 | 3 | 1 | 11 | 22 |
|---|
| Shelburne Wolves | 10 | 3 | 6 | 1 | 25 | 30 | 4 | 1 | 3 | 0 | 9 | 9 | 6 | 2 | 3 | 1 | 16 | 21 |
|---|
| Collingwood Junior Blues 1 | 9 | 6 | 1 | 2 | 43 | 21 | 7 | 4 | 1 | 2 | 34 | 16 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Georgian Bay Islanders | 9 | 3 | 4 | 2 | 29 | 47 | 3 | 1 | 1 | 1 | 8 | 16 | 6 | 2 | 3 | 1 | 21 | 31 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Huntsville Otters 2 | 8 | 0 | 7 | 1 | 12 | 49 | 4 | 0 | 3 | 1 | 7 | 23 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Georgian Bay Midland Centennials LL | 7 | 0 | 1 | 6 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 10 |
|---|
| Muskoka Rock | 7 | 4 | 3 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 2 | 0 | 21 | 16 |
|---|
| South Muskoka Bears 2 | 7 | 0 | 6 | 1 | 11 | 39 | 3 | 0 | 3 | 0 | 4 | 18 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 159 | 56 | 65 | 38 | 499 | 563 | 159 | 56 | 65 | 38 | 499 | 563 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 23 | 9 | 6 | 8 | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 6 | 8 | 73 | 48 |
|---|
| Coldwater Arena | 18 | 10 | 4 | 4 | 68 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4 | 4 | 68 | 61 |
|---|
| Angus Arena | 15 | 4 | 4 | 7 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 7 | 46 | 31 |
|---|
| Midland Arena (Centennial) | 14 | 5 | 4 | 5 | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 36 | 43 |
|---|
| Penetang Memorial Arena | 13 | 3 | 6 | 4 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 41 | 58 |
|---|
| Wasaga | 10 | 1 | 5 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 15 | 40 |
|---|
| Stayner | 9 | 4 | 1 | 4 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 18 | 12 |
|---|
| CSC (Jack Bionda) | 7 | 0 | 7 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 58 |
|---|
| Gravenhurst Centennial Centre | 7 | 1 | 5 | 1 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 52 |
|---|
| Osprey | 6 | 4 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 11 |
|---|
| Shelburne CDRC | 6 | 2 | 3 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 21 |
|---|
| Creemore | 5 | 4 | 1 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 8 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Bill Gies Recreation Centre | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| BOCC | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Bracebridge | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Eddie Bush | 3 | 3 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 9 |
|---|
| Meaford | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Midland Arena (MMHA) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|