Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 53 | 51 | 2 | 442 | 455 | 55 | 25 | 28 | 2 | 212 | 236 | 51 | 28 | 23 | 0 | 230 | 219 |
|---|
| Tournament | 7 | 3 | 2 | 2 | 17 | 12 | 3 | 1 | 2 | 0 | 5 | 6 | 4 | 2 | 0 | 2 | 12 | 6 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 114 | 57 | 53 | 4 | 466 | 468 | 58 | 26 | 30 | 2 | 217 | 242 | 56 | 31 | 23 | 2 | 249 | 226 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 13 | 12 | 1 | 0 | 69 | 17 | 6 | 5 | 1 | 0 | 37 | 12 | 7 | 7 | 0 | 0 | 32 | 5 |
|---|
| U18 LL3 | 12 | 7 | 3 | 2 | 56 | 30 | 5 | 4 | 1 | 0 | 24 | 10 | 7 | 3 | 2 | 2 | 32 | 20 |
|---|
| U11 LL | 10 | 0 | 10 | 0 | 8 | 92 | 6 | 0 | 6 | 0 | 3 | 54 | 4 | 0 | 4 | 0 | 5 | 38 |
|---|
| U21 LL | 10 | 6 | 4 | 0 | 34 | 33 | 4 | 0 | 4 | 0 | 8 | 22 | 6 | 6 | 0 | 0 | 26 | 11 |
|---|
| U13 B | 9 | 3 | 6 | 0 | 27 | 49 | 4 | 1 | 3 | 0 | 9 | 17 | 5 | 2 | 3 | 0 | 18 | 32 |
|---|
| U13 LL | 9 | 2 | 7 | 0 | 22 | 41 | 6 | 1 | 5 | 0 | 11 | 24 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| U15 LL2 | 9 | 9 | 0 | 0 | 99 | 3 | 5 | 5 | 0 | 0 | 54 | 3 | 4 | 4 | 0 | 0 | 45 | 0 |
|---|
| U11 B | 8 | 3 | 5 | 0 | 29 | 34 | 4 | 2 | 2 | 0 | 13 | 15 | 4 | 1 | 3 | 0 | 16 | 19 |
|---|
| U13 B2 | 8 | 1 | 6 | 1 | 18 | 39 | 4 | 0 | 3 | 1 | 7 | 22 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| U11 B2 | 7 | 0 | 7 | 0 | 8 | 53 | 3 | 0 | 3 | 0 | 0 | 21 | 4 | 0 | 4 | 0 | 8 | 32 |
|---|
| U15 LL1 | 7 | 7 | 0 | 0 | 53 | 13 | 4 | 4 | 0 | 0 | 29 | 9 | 3 | 3 | 0 | 0 | 24 | 4 |
|---|
| U18 LL1 | 7 | 7 | 0 | 0 | 38 | 20 | 4 | 4 | 0 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 19 | 10 |
|---|
| U9 MD | 4 | 0 | 4 | 0 | 5 | 44 | 2 | 0 | 2 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 2 | 21 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 9 | 7 | 2 | 0 | 41 | 25 | 6 | 4 | 2 | 0 | 22 | 17 | 3 | 3 | 0 | 0 | 19 | 8 |
|---|
| Coldwater Wildcats 2 | 7 | 6 | 1 | 0 | 50 | 25 | 5 | 4 | 1 | 0 | 32 | 18 | 2 | 2 | 0 | 0 | 18 | 7 |
|---|
| Elmvale Coyotes | 6 | 4 | 2 | 0 | 35 | 15 | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Elmvale Coyotes 2 | 6 | 4 | 1 | 1 | 34 | 14 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Georgian Bay Midland Centennials 1 | 6 | 4 | 2 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgian Bay Midland Centennials 2 | 6 | 2 | 4 | 0 | 22 | 29 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Georgian Bay Penetang Flames | 6 | 6 | 0 | 0 | 56 | 3 | 3 | 3 | 0 | 0 | 28 | 2 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Clearview Canucks | 4 | 2 | 2 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Coldwater Wildcats 3 | 4 | 2 | 2 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Elmvale Coyotes 1 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Essa Eagles | 4 | 2 | 2 | 0 | 26 | 12 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| South Grey Spartans | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgian Bay Islanders | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Georgian Bay Midland Centennials | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Georgian Bay Penetang Flames 1 | 3 | 0 | 3 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| South Muskoka Bears 1 | 3 | 0 | 3 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 55 | 25 | 28 | 2 | 212 | 236 | 55 | 25 | 28 | 2 | 212 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Arena | 9 | 7 | 2 | 0 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 52 | 35 |
|---|
| Elmvale | 8 | 6 | 2 | 0 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 43 | 24 |
|---|
| Penetang Memorial Arena | 8 | 3 | 5 | 0 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 37 | 45 |
|---|
| Midland Arena (Centennial) | 5 | 2 | 3 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 22 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| BOCC | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Gravenhurst Centennial Centre | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|