Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 44 | 44 | 19 | 376 | 363 | 49 | 21 | 22 | 6 | 195 | 187 | 58 | 23 | 22 | 13 | 181 | 176 |
---|
Tournament | 25 | 17 | 7 | 1 | 109 | 37 | 10 | 7 | 3 | 0 | 51 | 17 | 15 | 10 | 4 | 1 | 58 | 20 |
---|
Exhibition | 2 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 1 |
---|
Overall | 134 | 62 | 52 | 20 | 502 | 406 | 60 | 28 | 26 | 6 | 249 | 209 | 74 | 34 | 26 | 14 | 253 | 197 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 23 | 15 | 6 | 2 | 109 | 46 | 8 | 5 | 3 | 0 | 39 | 26 | 15 | 10 | 3 | 2 | 70 | 20 |
---|
U13 B | 10 | 5 | 4 | 1 | 41 | 31 | 5 | 3 | 2 | 0 | 26 | 13 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
U18 LL1 | 10 | 6 | 2 | 2 | 38 | 29 | 4 | 1 | 2 | 1 | 9 | 17 | 6 | 5 | 0 | 1 | 29 | 12 |
---|
U18 LL2 | 10 | 7 | 2 | 1 | 47 | 20 | 4 | 3 | 0 | 1 | 17 | 10 | 6 | 4 | 2 | 0 | 30 | 10 |
---|
U18 LL3 | 10 | 10 | 0 | 0 | 83 | 4 | 6 | 6 | 0 | 0 | 60 | 3 | 4 | 4 | 0 | 0 | 23 | 1 |
---|
U15 B | 9 | 1 | 6 | 2 | 15 | 44 | 4 | 1 | 2 | 1 | 5 | 16 | 5 | 0 | 4 | 1 | 10 | 28 |
---|
U13 B2 | 8 | 0 | 7 | 1 | 11 | 56 | 3 | 0 | 3 | 0 | 2 | 18 | 5 | 0 | 4 | 1 | 9 | 38 |
---|
U13 LL1 | 8 | 2 | 5 | 1 | 23 | 30 | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 1 | 3 | 0 | 14 | 17 |
---|
U15 LL1 | 8 | 5 | 2 | 1 | 31 | 16 | 4 | 2 | 2 | 0 | 15 | 12 | 4 | 3 | 0 | 1 | 16 | 4 |
---|
U11 B2 | 7 | 5 | 2 | 0 | 31 | 20 | 4 | 3 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
U11 LL2 | 7 | 1 | 5 | 1 | 21 | 36 | 3 | 0 | 2 | 1 | 11 | 20 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
U 15 LL2 | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 21 | 16 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U11 LL1 | 6 | 1 | 5 | 0 | 15 | 28 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
U9 LL | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U21 LL | 4 | 1 | 3 | 0 | 12 | 25 | 3 | 1 | 2 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 1 | 8 | 4 | 3 | 1 | 20 | 18 | 3 | 1 | 2 | 0 | 6 | 8 | 5 | 3 | 1 | 1 | 14 | 10 |
---|
Coldwater Wildcats 2 | 8 | 7 | 0 | 1 | 56 | 15 | 5 | 4 | 0 | 1 | 35 | 10 | 3 | 3 | 0 | 0 | 21 | 5 |
---|
Midland Centennials 1 | 8 | 4 | 3 | 1 | 40 | 18 | 3 | 1 | 1 | 1 | 20 | 9 | 5 | 3 | 2 | 0 | 20 | 9 |
---|
Midland Centennials 2 | 7 | 2 | 4 | 1 | 22 | 36 | 3 | 0 | 2 | 1 | 9 | 18 | 4 | 2 | 2 | 0 | 13 | 18 |
---|
Penetang Flames | 6 | 3 | 2 | 1 | 25 | 29 | 3 | 3 | 0 | 0 | 19 | 10 | 3 | 0 | 2 | 1 | 6 | 19 |
---|
Elmvale Coyotes 1 | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Elmvale Coyotes | 4 | 3 | 1 | 0 | 32 | 6 | 2 | 1 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
Elmvale Coyotes 2 | 4 | 4 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Huntsville Otters 1 | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Midland Centennials | 4 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
Almaguin Ice Devils | 3 | 0 | 3 | 0 | 5 | 26 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Midland Centennials 3 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Parry Sound Shamrocks | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Penetang Flames 1 | 3 | 0 | 2 | 1 | 5 | 18 | 3 | 0 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang Flames 2 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
South Muskoka | 3 | 1 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
South Muskoka Bears 1 | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Twin Centre Stars | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oro Community Arena | 50 | 21 | 23 | 6 | 198 | 192 | 50 | 21 | 23 | 6 | 198 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Arena (Centennial) | 13 | 4 | 7 | 2 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 37 | 39 |
---|
Coldwater Arena | 11 | 7 | 2 | 2 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 51 | 23 |
---|
Elmvale | 8 | 5 | 2 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 39 | 14 |
---|
Innisfil Recreation Centre (Gold) | 6 | 5 | 1 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
New Tecumseth Rec Center Rink | 6 | 4 | 1 | 1 | 30 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Centennial Arena (NOTL) | 5 | 3 | 2 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
Penetang Memorial Arena | 5 | 0 | 3 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 24 |
---|
Elmvale Arena | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Wasaga | 3 | 1 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 7 |
---|
BOCC | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Bracebridge | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Burks Falls | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
CSC (Jack Bionda) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Midland Arena (MMHA) | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Morgan Russell Arena | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Shelburne CDRC | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Wasaga Stars Arena | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|