Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 335 | 125 | 103 | 107 | 1013 | 853 | 176 | 65 | 53 | 58 | 543 | 455 | 159 | 60 | 50 | 49 | 470 | 398 |
---|
Tournament | 56 | 38 | 15 | 3 | 221 | 91 | 30 | 19 | 10 | 1 | 119 | 61 | 26 | 19 | 5 | 2 | 102 | 30 |
---|
Playoff | 30 | 17 | 11 | 2 | 106 | 91 | 13 | 7 | 4 | 2 | 42 | 39 | 17 | 10 | 7 | 0 | 64 | 52 |
---|
Exhibition | 2 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 1 |
---|
Overall | 423 | 181 | 130 | 112 | 1357 | 1041 | 220 | 91 | 68 | 61 | 707 | 560 | 203 | 90 | 62 | 51 | 650 | 481 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 38 | 21 | 12 | 5 | 151 | 84 | 16 | 9 | 6 | 1 | 64 | 43 | 22 | 12 | 6 | 4 | 87 | 41 |
---|
U18 LL2 | 33 | 23 | 8 | 2 | 162 | 59 | 18 | 13 | 4 | 1 | 85 | 37 | 15 | 10 | 4 | 1 | 77 | 22 |
---|
U 15 LL2 | 28 | 19 | 9 | 0 | 136 | 83 | 14 | 9 | 5 | 0 | 74 | 50 | 14 | 10 | 4 | 0 | 62 | 33 |
---|
U18 LL1 | 27 | 15 | 6 | 6 | 105 | 73 | 12 | 6 | 3 | 3 | 52 | 48 | 15 | 9 | 3 | 3 | 53 | 25 |
---|
U18 LL3 | 26 | 25 | 1 | 0 | 164 | 21 | 17 | 16 | 1 | 0 | 113 | 16 | 9 | 9 | 0 | 0 | 51 | 5 |
---|
U11 B2 | 25 | 18 | 5 | 2 | 117 | 52 | 13 | 10 | 2 | 1 | 61 | 22 | 12 | 8 | 3 | 1 | 56 | 30 |
---|
U13 B2 | 24 | 5 | 17 | 2 | 67 | 135 | 11 | 4 | 7 | 0 | 29 | 55 | 13 | 1 | 10 | 2 | 38 | 80 |
---|
U15 B | 24 | 10 | 9 | 5 | 77 | 78 | 12 | 4 | 4 | 4 | 34 | 37 | 12 | 6 | 5 | 1 | 43 | 41 |
---|
U13 B | 23 | 8 | 11 | 4 | 79 | 75 | 12 | 4 | 7 | 1 | 38 | 40 | 11 | 4 | 4 | 3 | 41 | 35 |
---|
U11 LL1 | 20 | 8 | 11 | 1 | 58 | 86 | 10 | 2 | 7 | 1 | 26 | 52 | 10 | 6 | 4 | 0 | 32 | 34 |
---|
U13 LL1 | 20 | 7 | 12 | 1 | 54 | 77 | 10 | 3 | 6 | 1 | 27 | 35 | 10 | 4 | 6 | 0 | 27 | 42 |
---|
U15 LL1 | 20 | 9 | 7 | 4 | 73 | 71 | 9 | 3 | 5 | 1 | 31 | 43 | 11 | 6 | 2 | 3 | 42 | 28 |
---|
U11 LL2 | 18 | 9 | 8 | 1 | 66 | 65 | 9 | 5 | 3 | 1 | 37 | 34 | 9 | 4 | 5 | 0 | 29 | 31 |
---|
U9 LL | 15 | 1 | 2 | 12 | 14 | 15 | 9 | 0 | 2 | 7 | 9 | 11 | 6 | 1 | 0 | 5 | 5 | 4 |
---|
U9 MD | 14 | 0 | 3 | 11 | 6 | 14 | 8 | 0 | 2 | 6 | 5 | 7 | 6 | 0 | 1 | 5 | 1 | 7 |
---|
U21 LL | 12 | 3 | 9 | 0 | 28 | 53 | 7 | 3 | 4 | 0 | 22 | 30 | 5 | 0 | 5 | 0 | 6 | 23 |
---|
U7 Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Team 2 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 LL2 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 25 | 10 | 7 | 8 | 102 | 72 | 12 | 7 | 2 | 3 | 55 | 28 | 13 | 3 | 5 | 5 | 47 | 44 |
---|
Coldwater Wildcats 2 | 23 | 12 | 2 | 9 | 93 | 41 | 12 | 7 | 0 | 5 | 50 | 22 | 11 | 5 | 2 | 4 | 43 | 19 |
---|
Coldwater Wildcats 1 | 22 | 9 | 6 | 7 | 57 | 51 | 12 | 3 | 4 | 5 | 26 | 28 | 10 | 6 | 2 | 2 | 31 | 23 |
---|
Midland Centennials 1 | 17 | 7 | 6 | 4 | 71 | 28 | 9 | 3 | 3 | 3 | 45 | 16 | 8 | 4 | 3 | 1 | 26 | 12 |
---|
Elmvale Coyotes 2 | 15 | 10 | 0 | 5 | 48 | 13 | 7 | 5 | 0 | 2 | 24 | 4 | 8 | 5 | 0 | 3 | 24 | 9 |
---|
Elmvale Coyotes 1 | 14 | 4 | 6 | 4 | 21 | 31 | 8 | 3 | 3 | 2 | 13 | 13 | 6 | 1 | 3 | 2 | 8 | 18 |
---|
Midland Centennials 2 | 14 | 5 | 6 | 3 | 41 | 53 | 9 | 2 | 4 | 3 | 24 | 35 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Wasaga Beach Stars | 13 | 8 | 2 | 3 | 61 | 32 | 8 | 5 | 0 | 3 | 34 | 15 | 5 | 3 | 2 | 0 | 27 | 17 |
---|
South Grey Spartans | 12 | 7 | 3 | 2 | 41 | 29 | 5 | 4 | 1 | 0 | 21 | 11 | 7 | 3 | 2 | 2 | 20 | 18 |
---|
Essa Eagles | 10 | 9 | 0 | 1 | 58 | 14 | 5 | 4 | 0 | 1 | 28 | 5 | 5 | 5 | 0 | 0 | 30 | 9 |
---|
Midland Centennials | 10 | 2 | 4 | 4 | 18 | 21 | 5 | 1 | 1 | 3 | 8 | 7 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
Clearview Canucks | 9 | 2 | 5 | 2 | 21 | 32 | 4 | 0 | 3 | 1 | 4 | 15 | 5 | 2 | 2 | 1 | 17 | 17 |
---|
Huntsville Otters 2 | 8 | 6 | 0 | 2 | 49 | 18 | 3 | 3 | 0 | 0 | 21 | 4 | 5 | 3 | 0 | 2 | 28 | 14 |
---|
Muskoka Rock | 8 | 5 | 3 | 0 | 31 | 25 | 3 | 2 | 1 | 0 | 10 | 10 | 5 | 3 | 2 | 0 | 21 | 15 |
---|
Penetang Flames 1 | 8 | 0 | 3 | 5 | 5 | 28 | 5 | 0 | 2 | 3 | 5 | 18 | 3 | 0 | 1 | 2 | 0 | 10 |
---|
Penetang Flames 2 | 8 | 0 | 4 | 4 | 6 | 15 | 4 | 0 | 2 | 2 | 3 | 7 | 4 | 0 | 2 | 2 | 3 | 8 |
---|
Shelburne Wolves | 8 | 5 | 1 | 2 | 40 | 28 | 4 | 2 | 1 | 1 | 17 | 19 | 4 | 3 | 0 | 1 | 23 | 9 |
---|
South Muskoka Bears 1 | 8 | 1 | 6 | 1 | 14 | 36 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 20 |
---|
South Muskoka Bears 2 | 8 | 1 | 6 | 1 | 14 | 30 | 4 | 1 | 2 | 1 | 6 | 11 | 4 | 0 | 4 | 0 | 8 | 19 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oro Community Arena | 190 | 72 | 58 | 60 | 588 | 499 | 190 | 72 | 58 | 60 | 588 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 25 | 13 | 5 | 7 | 92 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 5 | 7 | 92 | 51 |
---|
Elmvale | 21 | 10 | 4 | 7 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 4 | 7 | 65 | 35 |
---|
Penetang Memorial Arena | 21 | 3 | 8 | 10 | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 8 | 10 | 50 | 62 |
---|
Midland Arena (Centennial) | 18 | 5 | 10 | 3 | 47 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 10 | 3 | 47 | 48 |
---|
Angus Arena | 13 | 7 | 0 | 6 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | 40 | 16 |
---|
Wasaga | 8 | 3 | 2 | 3 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 27 | 17 |
---|
Bracebridge | 7 | 0 | 6 | 1 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 35 |
---|
Shelburne CDRC | 7 | 5 | 0 | 2 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 39 | 14 |
---|
CSC (Jack Bionda) | 6 | 3 | 1 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 17 |
---|
Eddie Bush | 6 | 1 | 5 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 21 |
---|
Innisfil Recreation Centre (Gold) | 6 | 5 | 1 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
New Tecumseth Rec Center Rink | 6 | 4 | 1 | 1 | 30 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Centennial Arena (NOTL) | 5 | 3 | 2 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
BOCC | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
Creemore | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Dundalk | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Flesherton | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Welland Main Arena | 4 | 1 | 1 | 2 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|