Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 101 | 107 | 60 | 838 | 966 | 130 | 45 | 53 | 32 | 392 | 458 | 138 | 56 | 54 | 28 | 446 | 508 |
|---|
| Tournament | 18 | 11 | 5 | 2 | 56 | 33 | 10 | 6 | 4 | 0 | 31 | 24 | 8 | 5 | 1 | 2 | 25 | 9 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 287 | 113 | 112 | 62 | 901 | 1000 | 140 | 51 | 57 | 32 | 423 | 482 | 147 | 62 | 55 | 30 | 478 | 518 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 26 | 14 | 9 | 3 | 107 | 72 | 13 | 9 | 4 | 0 | 57 | 39 | 13 | 5 | 5 | 3 | 50 | 33 |
|---|
| U18 LL2 | 25 | 23 | 1 | 1 | 118 | 33 | 13 | 11 | 1 | 1 | 74 | 23 | 12 | 12 | 0 | 0 | 44 | 10 |
|---|
| U11 LL | 20 | 3 | 16 | 1 | 27 | 139 | 10 | 2 | 7 | 1 | 15 | 67 | 10 | 1 | 9 | 0 | 12 | 72 |
|---|
| U13 B | 20 | 8 | 11 | 1 | 68 | 99 | 10 | 3 | 6 | 1 | 24 | 40 | 10 | 5 | 5 | 0 | 44 | 59 |
|---|
| U13 B2 | 20 | 2 | 15 | 3 | 37 | 93 | 10 | 0 | 8 | 2 | 12 | 51 | 10 | 2 | 7 | 1 | 25 | 42 |
|---|
| U13 LL | 20 | 6 | 12 | 2 | 57 | 65 | 10 | 2 | 7 | 1 | 19 | 31 | 10 | 4 | 5 | 1 | 38 | 34 |
|---|
| U11 B | 19 | 8 | 11 | 0 | 62 | 74 | 9 | 5 | 4 | 0 | 30 | 30 | 10 | 3 | 7 | 0 | 32 | 44 |
|---|
| U11 B2 | 19 | 0 | 17 | 2 | 28 | 129 | 9 | 0 | 8 | 1 | 13 | 58 | 10 | 0 | 9 | 1 | 15 | 71 |
|---|
| U15 LL2 | 16 | 16 | 0 | 0 | 144 | 17 | 7 | 7 | 0 | 0 | 73 | 9 | 9 | 9 | 0 | 0 | 71 | 8 |
|---|
| U15 LL1 | 15 | 13 | 0 | 2 | 106 | 28 | 7 | 6 | 0 | 1 | 49 | 13 | 8 | 7 | 0 | 1 | 57 | 15 |
|---|
| U18 LL1 | 15 | 11 | 1 | 3 | 73 | 47 | 7 | 4 | 1 | 2 | 30 | 24 | 8 | 7 | 0 | 1 | 43 | 23 |
|---|
| U21 LL | 15 | 8 | 6 | 1 | 52 | 52 | 7 | 1 | 6 | 0 | 18 | 36 | 8 | 7 | 0 | 1 | 34 | 16 |
|---|
| U7 Team 2 | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 MD | 11 | 0 | 11 | 0 | 9 | 123 | 5 | 0 | 5 | 0 | 5 | 59 | 6 | 0 | 6 | 0 | 4 | 64 |
|---|
| U7 Team 1 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL | 10 | 1 | 2 | 7 | 13 | 29 | 4 | 1 | 0 | 3 | 4 | 2 | 6 | 0 | 2 | 4 | 9 | 27 |
|---|
| U8 LL | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 MD | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 17 | 8 | 8 | 1 | 76 | 57 | 9 | 4 | 5 | 0 | 31 | 33 | 8 | 4 | 3 | 1 | 45 | 24 |
|---|
| Coldwater Wildcats 1 | 14 | 10 | 3 | 1 | 61 | 44 | 9 | 6 | 2 | 1 | 37 | 22 | 5 | 4 | 1 | 0 | 24 | 22 |
|---|
| Coldwater Wildcats 2 | 13 | 8 | 1 | 4 | 66 | 28 | 8 | 5 | 1 | 2 | 44 | 18 | 5 | 3 | 0 | 2 | 22 | 10 |
|---|
| Elmvale Coyotes 1 | 11 | 4 | 4 | 3 | 26 | 30 | 4 | 1 | 2 | 1 | 7 | 10 | 7 | 3 | 2 | 2 | 19 | 20 |
|---|
| Clearview Canucks | 10 | 6 | 3 | 1 | 42 | 30 | 4 | 1 | 2 | 1 | 18 | 20 | 6 | 5 | 1 | 0 | 24 | 10 |
|---|
| Elmvale Coyotes 2 | 10 | 4 | 3 | 3 | 36 | 21 | 5 | 1 | 2 | 2 | 11 | 13 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| Elmvale Coyotes | 9 | 5 | 3 | 1 | 47 | 23 | 4 | 2 | 1 | 1 | 22 | 8 | 5 | 3 | 2 | 0 | 25 | 15 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Wasaga Beach Stars | 8 | 2 | 4 | 2 | 26 | 40 | 4 | 1 | 2 | 1 | 15 | 22 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| Georgian Bay Islanders | 7 | 2 | 3 | 2 | 25 | 37 | 3 | 1 | 1 | 1 | 8 | 16 | 4 | 1 | 2 | 1 | 17 | 21 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Shelburne Wolves | 7 | 2 | 4 | 1 | 16 | 21 | 3 | 0 | 3 | 0 | 3 | 9 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| Coldwater Wildcats 3 | 6 | 3 | 3 | 0 | 20 | 17 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Midland Centennials 1 | 6 | 4 | 2 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgian Bay Midland Centennials LL | 6 | 0 | 1 | 5 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 10 |
|---|
| Huntsville Otters 1 | 6 | 0 | 6 | 0 | 8 | 47 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 3 | 37 |
|---|
| Huntsville Otters 2 | 6 | 0 | 5 | 1 | 9 | 38 | 2 | 0 | 1 | 1 | 4 | 12 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 130 | 45 | 53 | 32 | 392 | 458 | 130 | 45 | 53 | 32 | 392 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 20 | 9 | 5 | 6 | 73 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 5 | 6 | 73 | 47 |
|---|
| Coldwater Arena | 16 | 9 | 4 | 3 | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 62 | 60 |
|---|
| Angus Arena | 12 | 4 | 4 | 4 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 46 | 31 |
|---|
| Penetang Memorial Arena | 12 | 3 | 6 | 3 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 41 | 58 |
|---|
| Midland Arena (Centennial) | 11 | 4 | 3 | 4 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 32 | 33 |
|---|
| Wasaga | 8 | 1 | 4 | 3 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 15 | 36 |
|---|
| CSC (Jack Bionda) | 7 | 0 | 7 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 58 |
|---|
| Stayner | 7 | 3 | 1 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 11 | 7 |
|---|
| Osprey | 6 | 4 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 11 |
|---|
| Gravenhurst Centennial Centre | 5 | 1 | 4 | 0 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 40 |
|---|
| Creemore | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Shelburne CDRC | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| Bill Gies Recreation Centre | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| BOCC | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Meaford | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Midland Arena (MMHA) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|