Statistics, Atom LL2, 2012-2013 (Oro Thunder Minor Hockey)

This Team is part of the 2012-2013 season, which is not set as the current season.
PrintStatistics
Atom LL2 Stats for 2012-2013 Season (including tournaments)
Name P GP G A PTS PIM
Devin B C 33 96 31 127 36
Bayze M LW 34 36 37 73 10
Owen D C 34 54 18 72 14
Jacob I LW 34 31 22 53 4
Carter J RW 33 12 20 32 2
Mitchell M RW 32 3 17 20 0
Ethan M D 33 10 4 14 6
Adam C D 33 2 11 13 10
Hayden H D 34 2 9 11 4
Ben M D 31 1 9 10 18
Dawson S D 32 0 6 6 2
Georgia G RW 20 0 3 3 0
P GP W L T SO GA GAA
Ben C G 34 29 3 2 6 78 2.29