Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 36 | 39 | 1 | 307 | 326 | 38 | 17 | 20 | 1 | 145 | 151 | 38 | 19 | 19 | 0 | 162 | 175 |
|---|
| Tournament | 3 | 0 | 1 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Overall | 79 | 36 | 40 | 3 | 313 | 333 | 39 | 17 | 21 | 1 | 146 | 153 | 40 | 19 | 19 | 2 | 167 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 9 | 5 | 2 | 2 | 36 | 22 | 4 | 3 | 1 | 0 | 16 | 7 | 5 | 2 | 1 | 2 | 20 | 15 |
|---|
| U11 LL | 8 | 0 | 8 | 0 | 5 | 76 | 6 | 0 | 6 | 0 | 3 | 54 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| U13 LL | 7 | 1 | 6 | 0 | 19 | 34 | 4 | 0 | 4 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| U21 LL | 7 | 4 | 3 | 0 | 24 | 20 | 3 | 0 | 3 | 0 | 6 | 14 | 4 | 4 | 0 | 0 | 18 | 6 |
|---|
| U11 B2 | 6 | 0 | 6 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 6 | 25 |
|---|
| U13 B2 | 6 | 1 | 5 | 0 | 15 | 26 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| U15 LL1 | 6 | 6 | 0 | 0 | 43 | 13 | 3 | 3 | 0 | 0 | 19 | 9 | 3 | 3 | 0 | 0 | 24 | 4 |
|---|
| U15 LL2 | 6 | 6 | 0 | 0 | 78 | 2 | 4 | 4 | 0 | 0 | 48 | 2 | 2 | 2 | 0 | 0 | 30 | 0 |
|---|
| U18 LL2 | 6 | 6 | 0 | 0 | 32 | 6 | 3 | 3 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| U11 B | 5 | 1 | 4 | 0 | 16 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| U13 B | 5 | 1 | 4 | 0 | 12 | 33 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 11 | 30 |
|---|
| U18 LL1 | 5 | 5 | 0 | 0 | 25 | 11 | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| U9 MD | 2 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 6 | 4 | 2 | 0 | 23 | 23 | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 2 | 0 | 0 | 11 | 8 |
|---|
| Coldwater Wildcats 2 | 6 | 5 | 1 | 0 | 39 | 21 | 4 | 3 | 1 | 0 | 21 | 14 | 2 | 2 | 0 | 0 | 18 | 7 |
|---|
| Georgian Bay Midland Centennials 2 | 6 | 2 | 4 | 0 | 22 | 29 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Georgian Bay Midland Centennials 1 | 5 | 3 | 2 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 11 | 17 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Georgian Bay Penetang Flames | 5 | 5 | 0 | 0 | 46 | 3 | 2 | 2 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Elmvale Coyotes 1 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Essa Eagles | 4 | 2 | 2 | 0 | 26 | 12 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| Elmvale Coyotes | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Georgian Bay Midland Centennials | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Georgian Bay Penetang Flames 1 | 3 | 0 | 3 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Clearview Canucks | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Coldwater Wildcats 3 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Nobleking Knights 2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| South Grey Spartans | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| South Muskoka Bears 1 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Wasaga Beach Stars | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 38 | 17 | 20 | 1 | 145 | 151 | 38 | 17 | 20 | 1 | 145 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Arena | 7 | 6 | 1 | 0 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 40 | 30 |
|---|
| Penetang Memorial Arena | 7 | 3 | 4 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 34 |
|---|
| Midland Arena (Centennial) | 5 | 2 | 3 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 22 |
|---|
| BOCC | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Elmvale | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|