Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 89 | 86 | 42 | 733 | 808 | 104 | 38 | 46 | 20 | 334 | 408 | 113 | 51 | 40 | 22 | 399 | 400 |
|---|
| Tournament | 16 | 11 | 3 | 2 | 54 | 25 | 9 | 6 | 3 | 0 | 31 | 19 | 7 | 5 | 0 | 2 | 23 | 6 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Overall | 234 | 101 | 89 | 44 | 794 | 834 | 113 | 44 | 49 | 20 | 365 | 427 | 121 | 57 | 40 | 24 | 429 | 407 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL3 | 22 | 14 | 6 | 2 | 101 | 57 | 12 | 9 | 3 | 0 | 57 | 34 | 10 | 5 | 3 | 2 | 44 | 23 |
|---|
| U18 LL2 | 21 | 20 | 1 | 0 | 102 | 27 | 10 | 9 | 1 | 0 | 61 | 19 | 11 | 11 | 0 | 0 | 41 | 8 |
|---|
| U13 B | 18 | 7 | 10 | 1 | 57 | 82 | 9 | 2 | 6 | 1 | 18 | 37 | 9 | 5 | 4 | 0 | 39 | 45 |
|---|
| U13 LL | 18 | 6 | 10 | 2 | 55 | 61 | 8 | 2 | 5 | 1 | 17 | 27 | 10 | 4 | 5 | 1 | 38 | 34 |
|---|
| U13 B2 | 17 | 2 | 12 | 3 | 35 | 80 | 9 | 0 | 7 | 2 | 12 | 47 | 8 | 2 | 5 | 1 | 23 | 33 |
|---|
| U11 B | 16 | 7 | 9 | 0 | 55 | 62 | 9 | 5 | 4 | 0 | 30 | 30 | 7 | 2 | 5 | 0 | 25 | 32 |
|---|
| U11 LL | 15 | 2 | 13 | 0 | 18 | 121 | 8 | 1 | 7 | 0 | 9 | 62 | 7 | 1 | 6 | 0 | 9 | 59 |
|---|
| U18 LL1 | 14 | 11 | 1 | 2 | 72 | 46 | 6 | 4 | 1 | 1 | 29 | 23 | 8 | 7 | 0 | 1 | 43 | 23 |
|---|
| U11 B2 | 13 | 0 | 12 | 1 | 23 | 98 | 5 | 0 | 5 | 0 | 8 | 40 | 8 | 0 | 7 | 1 | 15 | 58 |
|---|
| U21 LL | 13 | 8 | 5 | 0 | 47 | 44 | 6 | 1 | 5 | 0 | 16 | 31 | 7 | 7 | 0 | 0 | 31 | 13 |
|---|
| U15 LL1 | 12 | 11 | 0 | 1 | 94 | 23 | 5 | 5 | 0 | 0 | 41 | 9 | 7 | 6 | 0 | 1 | 53 | 14 |
|---|
| U15 LL2 | 12 | 12 | 0 | 0 | 119 | 11 | 5 | 5 | 0 | 0 | 58 | 7 | 7 | 7 | 0 | 0 | 61 | 4 |
|---|
| U9 MD | 10 | 0 | 10 | 0 | 8 | 116 | 5 | 0 | 5 | 0 | 5 | 59 | 5 | 0 | 5 | 0 | 3 | 57 |
|---|
| U7 Team 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL | 8 | 1 | 0 | 7 | 8 | 6 | 4 | 1 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
|---|
| U7 Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 LL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 MD | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 2 | 13 | 8 | 1 | 4 | 66 | 28 | 8 | 5 | 1 | 2 | 44 | 18 | 5 | 3 | 0 | 2 | 22 | 10 |
|---|
| Coldwater Wildcats 1 | 11 | 7 | 3 | 1 | 42 | 38 | 7 | 4 | 2 | 1 | 22 | 17 | 4 | 3 | 1 | 0 | 20 | 21 |
|---|
| Essa Eagles | 11 | 6 | 4 | 1 | 64 | 37 | 5 | 2 | 3 | 0 | 19 | 21 | 6 | 4 | 1 | 1 | 45 | 16 |
|---|
| Elmvale Coyotes 1 | 9 | 4 | 4 | 1 | 22 | 26 | 4 | 1 | 2 | 1 | 7 | 10 | 5 | 3 | 2 | 0 | 15 | 16 |
|---|
| Elmvale Coyotes | 8 | 5 | 3 | 0 | 45 | 21 | 3 | 2 | 1 | 0 | 20 | 6 | 5 | 3 | 2 | 0 | 25 | 15 |
|---|
| Elmvale Coyotes 2 | 8 | 4 | 2 | 2 | 34 | 18 | 5 | 1 | 2 | 2 | 11 | 13 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Georgian Bay Penetang Flames | 8 | 7 | 0 | 1 | 61 | 3 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 3 | 0 | 1 | 28 | 1 |
|---|
| Clearview Canucks | 7 | 3 | 3 | 1 | 28 | 27 | 3 | 0 | 2 | 1 | 11 | 20 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| Georgian Bay Islanders | 7 | 2 | 3 | 2 | 25 | 37 | 3 | 1 | 1 | 1 | 8 | 16 | 4 | 1 | 2 | 1 | 17 | 21 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 4 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 12 | 14 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Coldwater Wildcats 3 | 6 | 3 | 3 | 0 | 20 | 17 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Midland Centennials 1 | 6 | 4 | 2 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wasaga Beach Stars | 6 | 2 | 3 | 1 | 23 | 31 | 4 | 1 | 2 | 1 | 15 | 22 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Huntsville Otters 1 | 5 | 0 | 5 | 0 | 8 | 40 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 3 | 30 |
|---|
| Shelburne Wolves | 5 | 2 | 2 | 1 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oro Community Arena | 104 | 38 | 46 | 20 | 334 | 408 | 104 | 38 | 46 | 20 | 334 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 16 | 9 | 4 | 3 | 67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 67 | 40 |
|---|
| Coldwater Arena | 15 | 8 | 4 | 3 | 58 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 58 | 59 |
|---|
| Penetang Memorial Arena | 11 | 3 | 5 | 3 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 37 | 45 |
|---|
| Midland Arena (Centennial) | 10 | 4 | 3 | 3 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 32 | 33 |
|---|
| Angus Arena | 8 | 4 | 1 | 3 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 45 | 16 |
|---|
| CSC (Jack Bionda) | 6 | 0 | 6 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 51 |
|---|
| Stayner | 5 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 4 |
|---|
| Wasaga | 5 | 1 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 18 |
|---|
| Creemore | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| Dunville Arena | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Gravenhurst Centennial Centre | 4 | 1 | 3 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 26 |
|---|
| Osprey | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
|---|
| Shelburne CDRC | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| BOCC | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Meaford | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Midland Arena (MMHA) | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|