Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 320 | 120 | 102 | 98 | 980 | 831 | 168 | 63 | 53 | 52 | 529 | 443 | 152 | 57 | 49 | 46 | 451 | 388 |
---|
Tournament | 48 | 33 | 12 | 3 | 185 | 70 | 26 | 17 | 8 | 1 | 103 | 47 | 22 | 16 | 4 | 2 | 82 | 23 |
---|
Playoff | 5 | 3 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 17 |
---|
Exhibition | 2 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | 1 |
---|
Overall | 375 | 157 | 117 | 101 | 1198 | 924 | 195 | 80 | 62 | 53 | 635 | 495 | 180 | 77 | 55 | 48 | 563 | 429 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 35 | 20 | 11 | 4 | 142 | 75 | 14 | 8 | 6 | 0 | 57 | 37 | 21 | 12 | 5 | 4 | 85 | 38 |
---|
U18 LL2 | 31 | 22 | 7 | 2 | 154 | 55 | 17 | 12 | 4 | 1 | 79 | 36 | 14 | 10 | 3 | 1 | 75 | 19 |
---|
U18 LL3 | 24 | 24 | 0 | 0 | 158 | 17 | 16 | 16 | 0 | 0 | 111 | 13 | 8 | 8 | 0 | 0 | 47 | 4 |
---|
U18 LL1 | 23 | 11 | 6 | 6 | 83 | 62 | 11 | 5 | 3 | 3 | 44 | 38 | 12 | 6 | 3 | 3 | 39 | 24 |
---|
U13 B2 | 22 | 4 | 16 | 2 | 61 | 127 | 10 | 3 | 7 | 0 | 24 | 51 | 12 | 1 | 9 | 2 | 37 | 76 |
---|
U11 B2 | 21 | 14 | 5 | 2 | 100 | 50 | 10 | 7 | 2 | 1 | 52 | 20 | 11 | 7 | 3 | 1 | 48 | 30 |
---|
U 15 LL2 | 20 | 14 | 6 | 0 | 99 | 55 | 10 | 7 | 3 | 0 | 62 | 35 | 10 | 7 | 3 | 0 | 37 | 20 |
---|
U13 B | 20 | 8 | 8 | 4 | 74 | 65 | 10 | 4 | 5 | 1 | 35 | 33 | 10 | 4 | 3 | 3 | 39 | 32 |
---|
U15 B | 20 | 7 | 9 | 4 | 59 | 69 | 10 | 3 | 4 | 3 | 24 | 31 | 10 | 4 | 5 | 1 | 35 | 38 |
---|
U13 LL1 | 19 | 6 | 12 | 1 | 50 | 77 | 10 | 3 | 6 | 1 | 27 | 35 | 9 | 3 | 6 | 0 | 23 | 42 |
---|
U11 LL2 | 18 | 9 | 8 | 1 | 66 | 65 | 9 | 5 | 3 | 1 | 37 | 34 | 9 | 4 | 5 | 0 | 29 | 31 |
---|
U11 LL1 | 17 | 6 | 10 | 1 | 43 | 71 | 8 | 1 | 6 | 1 | 16 | 41 | 9 | 5 | 4 | 0 | 27 | 30 |
---|
U15 LL1 | 17 | 8 | 6 | 3 | 62 | 61 | 9 | 3 | 5 | 1 | 31 | 43 | 8 | 5 | 1 | 2 | 31 | 18 |
---|
U9 LL | 15 | 1 | 2 | 12 | 14 | 15 | 9 | 0 | 2 | 7 | 9 | 11 | 6 | 1 | 0 | 5 | 5 | 4 |
---|
U9 MD | 13 | 0 | 2 | 11 | 5 | 7 | 8 | 0 | 2 | 6 | 5 | 7 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U21 LL | 12 | 3 | 9 | 0 | 28 | 53 | 7 | 3 | 4 | 0 | 22 | 30 | 5 | 0 | 5 | 0 | 6 | 23 |
---|
U7 Team 1 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Team 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 LL2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 22 | 8 | 6 | 8 | 89 | 61 | 10 | 6 | 1 | 3 | 49 | 22 | 12 | 2 | 5 | 5 | 40 | 39 |
---|
Coldwater Wildcats 2 | 19 | 11 | 2 | 6 | 84 | 40 | 11 | 7 | 0 | 4 | 50 | 22 | 8 | 4 | 2 | 2 | 34 | 18 |
---|
Coldwater Wildcats 1 | 18 | 8 | 4 | 6 | 48 | 38 | 9 | 3 | 2 | 4 | 21 | 16 | 9 | 5 | 2 | 2 | 27 | 22 |
---|
Elmvale Coyotes 1 | 14 | 4 | 6 | 4 | 21 | 31 | 8 | 3 | 3 | 2 | 13 | 13 | 6 | 1 | 3 | 2 | 8 | 18 |
---|
Elmvale Coyotes 2 | 14 | 9 | 0 | 5 | 45 | 11 | 6 | 4 | 0 | 2 | 21 | 2 | 8 | 5 | 0 | 3 | 24 | 9 |
---|
Midland Centennials 1 | 14 | 6 | 6 | 2 | 66 | 27 | 8 | 3 | 3 | 2 | 45 | 16 | 6 | 3 | 3 | 0 | 21 | 11 |
---|
Midland Centennials 2 | 13 | 5 | 6 | 2 | 41 | 53 | 8 | 2 | 4 | 2 | 24 | 35 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Wasaga Beach Stars | 11 | 6 | 2 | 3 | 48 | 28 | 7 | 4 | 0 | 3 | 27 | 13 | 4 | 2 | 2 | 0 | 21 | 15 |
---|
South Grey Spartans | 9 | 5 | 2 | 2 | 33 | 22 | 4 | 3 | 1 | 0 | 18 | 9 | 5 | 2 | 1 | 2 | 15 | 13 |
---|
Clearview Canucks | 8 | 2 | 4 | 2 | 20 | 28 | 3 | 0 | 2 | 1 | 3 | 11 | 5 | 2 | 2 | 1 | 17 | 17 |
---|
Midland Centennials | 8 | 2 | 2 | 4 | 14 | 15 | 5 | 1 | 1 | 3 | 8 | 7 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
South Muskoka Bears 1 | 8 | 1 | 6 | 1 | 14 | 36 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 7 | 20 |
---|
Elmvale Coyotes | 7 | 6 | 1 | 0 | 52 | 6 | 3 | 2 | 1 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 32 | 1 |
---|
Essa Eagles | 7 | 7 | 0 | 0 | 42 | 5 | 3 | 3 | 0 | 0 | 20 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
---|
Huntsville Otters 2 | 7 | 5 | 0 | 2 | 41 | 18 | 3 | 3 | 0 | 0 | 21 | 4 | 4 | 2 | 0 | 2 | 20 | 14 |
---|
Muskoka Rock | 7 | 4 | 3 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 3 | 2 | 0 | 21 | 15 |
---|
Penetang Flames 1 | 7 | 0 | 3 | 4 | 5 | 28 | 4 | 0 | 2 | 2 | 5 | 18 | 3 | 0 | 1 | 2 | 0 | 10 |
---|
Penetang Flames 2 | 7 | 0 | 4 | 3 | 6 | 15 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 2 | 2 | 3 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oro Community Arena | 169 | 63 | 54 | 52 | 532 | 448 | 169 | 63 | 54 | 52 | 532 | 448 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 21 | 11 | 5 | 5 | 79 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 5 | 5 | 79 | 49 |
---|
Elmvale | 20 | 10 | 3 | 7 | 64 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 3 | 7 | 64 | 28 |
---|
Penetang Memorial Arena | 20 | 2 | 8 | 10 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 8 | 10 | 43 | 57 |
---|
Midland Arena (Centennial) | 14 | 4 | 8 | 2 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 38 | 41 |
---|
Angus Arena | 12 | 6 | 0 | 6 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 6 | 32 | 11 |
---|
Shelburne CDRC | 7 | 5 | 0 | 2 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 39 | 14 |
---|
Wasaga | 7 | 2 | 2 | 3 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 21 | 15 |
---|
Bracebridge | 6 | 0 | 5 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 31 |
---|
Innisfil Recreation Centre (Gold) | 6 | 5 | 1 | 0 | 25 | 6 | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
New Tecumseth Rec Center Rink | 6 | 4 | 1 | 1 | 30 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 24 | 4 |
---|
Centennial Arena (NOTL) | 5 | 3 | 2 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
CSC (Jack Bionda) | 5 | 2 | 1 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 17 |
---|
Eddie Bush | 5 | 1 | 4 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Creemore | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Dundalk | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Welland Main Arena | 4 | 1 | 1 | 2 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|