PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 17 | 15 |
Regular Season | 10 | 7 | 2 | 1 | 49 | 27 | 10 | 8 | 2 | 0 | 55 | 22 | 20 | 15 | 4 | 1 | 104 | 49 |
Playoff | 4 | 0 | 4 | 0 | 6 | 13 | 4 | 0 | 4 | 0 | 7 | 19 | 8 | 0 | 8 | 0 | 13 | 32 |
Overall | 17 | 9 | 6 | 2 | 72 | 50 | 15 | 8 | 7 | 0 | 62 | 46 | 32 | 17 | 13 | 2 | 134 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL1 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 15 |
Coldwater Wildcats 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 11 |
Coldwater Wildcats 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
Collingwood Blackhawks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Collingwood Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Elmvale Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Flesherton Golden Hawks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 11 | 7 |
Georgian Shores Lightning | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 8 | 13 |
Midland Centennials 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Midland Centennials 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Oakville Blizzards | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
Oakville Bulldogs | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Orleans Rush | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Penetang Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Richmond Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Shelburne Wolves 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Shelburne Wolves 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 16 | 4 |
Stayner Cyclones | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 9 | 8 |
Wasaga Beach Stars 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Wasaga Beach Stars 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge Ice Centre | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 11 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 5 |
Coldwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 5 | 13 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Karl Homuth Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Meaford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Oro Community Arena | 14 | 7 | 6 | 1 | 55 | 40 | 1 | 0 | 1 | 0 | 1 | 3 | 15 | 7 | 7 | 1 | 56 | 43 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Preston Memorial Auditorium | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 17 | 4 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |